Names |
Born |
Baptized |
Died |
Buried |
| MAKRELL | ||||
| George J.P | born October 24, 1924 | died October 1, 1992 | ||
| VeraS | ||||
| MARLIN | ||||
| ArlineP | ||||
| MARTIN | ||||
| BethP | born September 21, 1924, Princeton, Franklin County, Kansas, USA | bapt. Franklin County, Kansas, USA | died September 6, 2005, Overland Park, Johnson County, Kansas, USA | bur. September 15, 2005, Overland Park, Johnson County, Kansas, USA |
| MCMANUS | ||||
| MargaretP | born about 1901, , , New York, USA | |||
| MICIUDA | ||||
| MagdalenaP | born about 1813 | died December 21, 1864, Budziwój, Rzeszów, Poland | ||
| MUTKOSKA | ||||
| CatherineP | born about 1876, Poland | died 1959 | bur. 1959, Brooklyn, Kings County, New York, USA | |
| Josephine AnnS | born June 22, 1905, , , New York, USA | died October 10, 1989, Staten Island, Richmond County, New York, USA | bur. October 14, 1989, Staten Island, Richmond County, New York, USA | |
| KatherineP | born about 1876, Poland | died 1959 | bur. 1959, Brooklyn, Kings County, New York, USA | |
| MUTKOSKI | ||||
| JanP | born about 1876, Poland | died 1946 | bur. 1946, Brooklyn, Kings County, New York, USA |
Table of Contents | Surnames | Name List
This Web Site was Created April 27, 2009 with Legacy 7.0 from Millennia