Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
KAMINSKA | ||
AntoninaC | ||
AntoninaC | born 15 November 1887 | |
Carole D.C | born 25 May 1942 | died 15 March 1997 |
Halina Stanislawa "Arline"C | born 17 July 1911 | died 16 April 2003 |
MarilynC | born 4 August 1948 | died 30 July 1955 |
MaryannaC | ||
VictoriaC | bapt. 19 December 1811 | |
WiktoriaC | ||
WladyslawaC | born 9 April 1881 | |
KAMINSKI | ||
AndreamC | born 3 October 1814 | |
AntoniC | born 20 February 1890 | |
FranciszekC | born 8 October 1858 | |
Gustaw Joseph "Uncle Gus"C | born 28 April 1910 | died 1 June 1978 |
J�zefC | born 10 January 1883 | died 21 July 1951 |
Kazimierz | born Between 1785 and 1791 | died After 6 October 1845 |
LudwikC | born 14 May 1893 | |
SimonemC | bapt. 25 October 1817 | |
WawrzyniecC | born 1823 | died 21 November 1859 |
Witold FrancisC | born 11 May 1914 | died 13 December 1921 |
KAREZEWSKA | ||
MayP | born Abt 1892 | died Abt 1988 |
KOPEC | ||
FranciszkaS | born Between 1820 and 1822 | |
NikodemP | bapt. 13 September 1796 | died After 6 October 1845 |
KRAJEWSKA | ||
ZofiaS | born 26 November 1886 | died 22 April 1947 |
KRAJEWSKI | ||
FranciszekP | born 23 January 1839 | |
KULCZYSKI | ||
AntoninaP |