Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JANICE | ||
| Brian MichaelC | ||
| Joseph Eldon "Joe"C | ||
| Laura Shannon "Laurie"C | ||
| Leon Peter "Leo"S | born 26 February 1913 | died 4 June 1988 |
| Linda SophieC | ||
| Robert Michael "Bob"C | ||
| JANIEC | ||
| MichalP | born 12 September 1872 | died 6 April 1914 |
| JARMOLOWSKA | ||
| BozenaS | ||
| JARMOLOWSKI | ||
| WincentyP | ||
| JAWORSKA | ||
| AntoninaS | born 12 April 1852 | |
| WiktorP | born Abt 1822 | |
| JELLIN | ||
| EdwardS | ||
| JENKS | ||
| AngelinaC | ||
| AshleyC | ||
| MichaelS | ||
| MichaelC |