Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JANICE | ||
| Boleslaus Paul "Uncle Paul"C | born 25 June 1908 | died 11 January 1991 |
| Brian MichaelC | ||
| Joan Dorothy "Joanie"C | ||
| Joseph Eldon "Joe"C | ||
| Joseph Raymond "Uncle Joe"C | born 12 June 1903 | died 2 June 1981 |
| Laura Shannon "Laurie"C | ||
| Leon Peter "Leo"C | born 26 February 1913 | died 4 June 1988 |
| Linda SophieC | ||
| Robert Michael "Bob"C | ||
| Stanislawa "Sadie"C | born 2 May 1902 | died 11 May 1979 |
| Thomas Franciszek "Uncle Tommy"C | born 1 November 1904 | died 5 July 1970 |
| JANIEC | ||
| EdwardC | born 1 November 1910 | died 24 July 1913 |
| MateuszP | born Abt 1841 | died 23 April 1883 |
| MichalS | born 12 September 1872 | died 6 April 1914 |
| SophiaC | born 15 June 1906 | died 8 July 1909 |
| WladekC | born 10 October 1909 | died 5 August 1912 |
| JOPEK | ||
| RozaliaP |