Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KAMINSKA | ||
| Halina Stanislawa "Arline"S | born 17 July 1911 | died 16 April 2003 |
| KAMINSKI | ||
| J�zefP | born 10 January 1883 | died 21 July 1951 |
| KAZMIERSKA | ||
| JanetC | ||
| Linda AnnC | born 10 September 1947 | died 14 September 1964 |
| KAZMIERSKI | ||
| Edwin StanleyS | born 2 August 1915 | died 3 September 2004 |
| PaulC | ||
| KLIMASZ | ||
| WiktoriaS | born 12 November 1881 | died January 1963 |
| WojciechP | ||
| KOTULA | ||
| JanP | born Abt 1859 | |
| KatarzynaS | born Abt 1871 | |
| KOZA | ||
| AnnaC | born 7 July 1889 | |
| JanS | born Abt 1840 | |
| J�zefC | born 23 January 1882 | |
| KatarzynaC | born 20 April 1884 | died 28 April 1884 |
| KazimierzP | ||
| MariaC | born 13 August 1886 | died 16 March 1976 |
| ZofiaC | born 12 September 1888 | died 16 February 1891 |
| ZofiaC | born 22 August 1885 | died 22 August 1885 |
| KRAJEWSKA | ||
| ZofiaP | born 26 November 1886 | died 22 April 1947 |
| KYC | ||
| AgnieszkaP |