Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GILLILAND | ||
| Cathy DeniseC | born 24 December 1951 | died 16 April 1995 |
| Eldon ErnestS | born 19 July 1920 | died 1 November 1989 |
| Ernest LeslieP | born 18 May 1879 | died 24 January 1957 |
| Jon MarkC | ||
| Paula KayeC | ||
| Rhesa GayeC | ||
| Waring LeeC | born 29 September 1949 | died 25 November 2011 |
| GLEISBERG | ||
| Addyson SueC | ||
| Christopher CoulterC | ||
| John CoulterS | ||
| LloydP | ||
| McKennaC | ||
| MollyC | ||
| GREGG | ||
| AliceS | ||
| GRETENCORD | ||
| Clarence AnthonyC | ||
| Marvin JosephS |