Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MARRONE | ||
| Lucille AnnS | ||
| MARTIN | ||
| Ashley NicoleC | ||
| Brooke AnneC | ||
| Charlotte Beth "Beth"C | born 21 September 1924 | died 6 September 2005 |
| Chelbi LynnC | ||
| CheriC | ||
| Clayton WayneC | born 24 September 1915 | died 6 May 1991 |
| Clayton WilliamS | born 29 October 1882 | died 13 August 1959 |
| Connie SueC | ||
| Gary DeanC | ||
| Jesse DeanC | ||
| Jesse DeanC | born 2 September 1920 | died 3 January 1982 |
| Joshua DeanC | ||
| Judith KayC | ||
| KatieC | ||
| Lee JenningsC | born 2 January 1908 | died 3 February 1988 |
| MadileneC | ||
| Margaret LeeC | ||
| Nina LoreenC | born 4 January 1911 | |
| Patricia LouiseC | ||
| Pearl MarieC | born 6 October 1906 | died 22 February 1907 |
| Rodney LeeC | ||
| WilliamP | born 16 February 1846 | died 30 July 1916 |
| MEYER | ||
| IreneP |