Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SAITTA | ||
| D. AnthonyP | ||
| NatinaS | ||
| SCHWARZ | ||
| Albert J.P | ||
| Cameron EvaC | ||
| Christopher JohnC | ||
| Steven JamesS | ||
| SEBEK | ||
| FranciscusP | ||
| WilhelminaS | born 8 April 1888 | died 25 June 1949 |
| SHEEHAN | ||
| Donald C.P | born 17 November 1927 | died 13 February 2013 |
| Donald Francis "Don"S | ||
| SLACZKA | ||
| ZofiaS | ||
| SLIWKA | ||
| MarjaP | born Abt 1861 | |
| SLOWICK | ||
| JeannineS | ||
| SUPIL | ||
| GertrudeC | born 14 July 1908 | died 27 July 1909 |
| SZCZUPIEL | ||
| JakubP | ||
| KazimierzS | born 27 December 1881 | died 22 October 1968 |
| MarcinP | born 1847 | died 22 November 1887 |
| MichalS | born Abt 1832 | |
| SZCZYPIEL | ||
| UnknownS |