Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JANICE | ||
| Boleslaus Paul "Uncle Paul"C | born 25 June 1908 | died 11 January 1991 |
| Brian MichaelC | ||
| Joan Dorothy "Joanie"C | ||
| Joseph Eldon "Joe"C | ||
| Joseph Raymond "Uncle Joe"C | born 12 June 1903 | died 2 June 1981 |
| Laura Shannon "Laurie"C | ||
| Leon Peter "Leo"C | born 26 February 1913 | died 4 June 1988 |
| Linda SophieC | ||
| Robert Michael "Bob"C | ||
| Stanislawa "Sadie"C | born 2 May 1902 | died 11 May 1979 |
| Thomas Franciszek "Uncle Tommy"C | born 1 November 1904 | died 5 July 1970 |
| JANICKA | ||
| MagdalenaP | ||
| JANIEC | ||
| AdalbertusC | born 21 April 1883 | |
| AnielaC | born Abt 1866 | |
| AntoniC | born 1876 | died 1876 |
| AntoniC | born Abt 1872 | died 29 November 1876 |
| BoleslausC | ||
| EdwardC | born 1 November 1910 | died 24 July 1913 |
| JanC | born 21 December 1875 | died 17 August 1939 |
| JanC | born 22 May 1882 | died 19 June 1882 |
| JosephC | ||
| Josephine TheresaC | born 14 October 1906 | |
| J�zefC | born 12 March 1881 | died 20 March 1881 |
| J�zefaC | born 5 May 1865 | died 11 May 1865 |
| KatarzynaC | born 10 October 1868 | died 6 April 1959 |
| MagdalenaC | born 30 May 1871 | died 11 November 1871 |
| MarcinC | born Abt 1846 | |
| MariaC | born 7 November 1878 | |
| MariannaC | born 23 March 1882 | died 28 January 1949 |
| MariannaC | born Abt 1849 | |
| Marie ReginaC | born 7 September 1908 | died 2 December 2000 |
| MateuszC | born Abt 1841 | died 23 April 1883 |
| MichalC | born 12 September 1872 | died 6 April 1914 |
| Peter StephanC | born 3 August 1905 | |
| RosaliaC | ||
| Rosalia TeklaC | born 3 November 1910 | died April 1978 |
| SophiaC | born 15 June 1906 | died 8 July 1909 |
| Tomasz JozefC | born 18 July 1878 | died 3 July 1961 |
| Walenty | ||
| WladekC | born 10 October 1909 | died 5 August 1912 |
| WojciechC | ||
| JOPEK | ||
| BlazejP | born Abt 1792 | died 20 January 1855 |
| RozaliaS |