Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CALLOWAY | ||
GaryS | ||
CARD | ||
Cathy JuneC | born 19 August 1949 | |
Charles L.S | born 31 August 1917 | |
Charles RaldoC | born 19 August 1949 | |
Gary MartinC | born 15 April 1945 | |
CAREY | ||
Carolyn MoodyC | born 7 December 1927 | |
CARROLL | ||
Margaret MaryS | born 12 December 1908 | |
CARY | ||
Charles JenningsC | born 23 July 1899 | died 11 December 1950 |
FrankS | ||
CHAMBERS | ||
EvelynS | born 5 April 1918 | |
CHUBB | ||
Betty LouiseS | born 28 August 1924 | |
COLLINS | ||
Maude MyrtleS | born 29 May 1884 | died 23 March 1969 |
COOPER | ||
MassaS | born 11 May 1827 | died 26 November 1886 |
CURRY | ||
LeonaS |