Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MARRONE | ||
| Lucille AnnS | born 26 January 1957 | |
| MARTIN | ||
| AbrahamC | born Abt 1866 | |
| Ada ElizabethC | born 8 June 1947 | |
| Adelaide "Sadie"C | born 21 August 1893 | died 19 December 1972 |
| Agnes AliceC | born 12 October 1885 | |
| AliceC | born Abt 1864 | |
| AnneC | born Abt 1853 | |
| Ashley NicoleC | ||
| Beulah FeeC | born 26 May 1906 | died 22 January 1988 |
| Brooke AnneC | ||
| Bruce EvanC | born 27 February 1974 | |
| CaroleC | born 2 March 1939 | |
| CatherineC | ||
| Charles HenryC | born 19 January 1885 | died 1 March 1960 |
| Charles Henry Jr.C | born 28 August 1916 | |
| CharlotteS | born 6 April 1906 | |
| Charlotte Beth "Beth"C | born 21 September 1924 | died 6 September 2005 |
| Chelbi LynnC | ||
| CheriC | ||
| Cheri AnnC | born 24 January 1953 | |
| Chester W.C | born Abt 1888 | |
| Clarence E.C | born Abt 1897 | |
| Clayton WayneC | born 24 September 1915 | died 6 May 1991 |
| Clayton WilliamC | born 29 October 1882 | died 13 August 1959 |
| Clyde EdwardC | born 4 March 1945 | |
| Connie SueC | born 6 October 1948 | |
| Craig EllisC | born 5 November 1962 | |
| Docia E.C | born Abt 1899 | |
| Don EllisC | born 18 August 1939 | died 1 August 1999 |
| Dorothy MaeC | born 7 July 1890 | died 28 April 1968 |
| Edward EllisC | born 14 February 1878 | died 4 May 1950 |
| Effie M.C | born Abt 1883 | |
| EllaC | ||
| Evan EugeneC | born 8 August 1914 | died 1996 |
| Evan Eugene Jr.C | born 2 April 1945 | |
| Francis PayneC | born 3 May 1858 | died 23 December 1943 |
| Frank LehmanC | born 20 January 1901 | |
| Frank Lehman Jr.C | born 10 February 1951 | |
| Fredrick PayneC | born 24 November 1887 | died 24 October 1957 |
| Gary DeanC | born 24 August 1955 | |
| George EllisC | born 4 May 1910 | died 1987 |
| Gregory JenningsC | born 26 February 1950 | |
| HenryC | born Abt 1856 | |
| IsabelC | born 19 April 1928 | |
| Jacob | ||
| Jacob IIC | ||
| Jacob IIIC | born 11 April 1823 | died 16 June 1896 |
| James H.C | born Abt 1891 | |
| Janet LouiseC | born 4 May 1952 | |
| Jesse DeanC | ||
| Jesse DeanC | born 2 September 1920 | died 3 January 1982 |
| JohnC | ||
| JohnC | ||
| Joshua DeanC | ||
| Judith EllenC | born 14 January 1954 | |
| Judith KayC | born 21 September 1945 | |
| Kathleen AnnetteC | born 21 February 1941 | |
| KatieC | ||
| Lee JenningsC | born 2 January 1908 | died 3 February 1988 |
| MadileneC | ||
| Margaret LeeC | born 22 August 1941 | |
| MaryC | born 30 May 1943 | |
| Mary AliceC | born 30 July 1921 | |
| MattieC | born Abt 1868 | |
| Mildred ElinorC | born 22 June 1904 | died 29 October 1959 |
| Nancy LouiseC | born 22 March 1927 | |
| Nina LoreenC | born 4 January 1911 | |
| Patricia LouiseC | born 1 May 1939 | |
| Pearl AvisC | born 14 June 1880 | died 21 December 1901 |
| Pearl MarieC | born 6 October 1906 | died 22 February 1907 |
| PollyC | ||
| Rodney LeeC | born 13 September 1959 | |
| RoseC | born Abt 1860 | |
| Spence EdwardC | born 10 July 1970 | |
| Sue MarieC | born 25 June 1956 | |
| Willard PeckC | born 31 August 1949 | |
| WilliamC | born 16 February 1846 | died 30 July 1916 |
| William EdwardC | born 1 March 1916 | died 17 June 1918 |
| William WoodrowC | born 19 June 1924 | |
| Zoe AnneC | born 6 February 1942 | |
| MAY | ||
| DorisS | born 1 June 1915 | |
| MCRAE | ||
| Christie LouiseC | born 19 August 1952 | |
| Donald DuncanS | born 1 January 1920 | |
| Douglas DuncanC | born 25 July 1951 | |
| Marla JaneC | born 30 July 1958 | |
| Patricia AliceC | born 5 August 1956 | |
| MOODY | ||
| KathleenS | born 3 November 1894 | died 7 April 1974 |
| MORRIS | ||
| Robert E.S |