Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LAMB | ||
| KimberlyS | ||
| LANEY | ||
| Andrea DeniseC | ||
| Billie EugeneS | ||
| David RichardC | ||
| Nanci JayneC | ||
| Philip MichaelC | ||
| Susan LynnC | ||
| LEECH | ||
| StellaP | born 8 July 1883 | died 14 March 1957 |
| LIGGETT | ||
| Charles ThomasS | ||
| LINGENFELDER | ||
| Lydia BarbaraS | ||
| LIPPITT | ||
| Carl EdwardC | ||
| Newton I.S | ||
| Patricia LadeanC | ||
| Sheryl RoseC | ||
| LIST | ||
| GertrudeS | ||
| LONT | ||
| (Unknown)S | ||
| LOWRANCE | ||
| Ages OdelC | ||
| Alice MabelC | ||
| Danny JoeC | ||
| Gladys MarieC | ||
| James IvyS | born July 1886 | |
| James Ivy Jr.C | ||
| Judy GailC | ||
| Mildred LouiseC | ||
| Norma JeanC | ||
| Opal RossC | ||
| Susan CarolC |