Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PALM | ||
| Christina LynnC | ||
| Kenneth Leroy IIIS | ||
| PARTEN | ||
| ElizabethS | died 2 May 1848 | |
| JamesP | ||
| PECK | ||
| Dorothy AnneS | ||
| PEYTON | ||
| Emma MayS | ||
| PHILIPS | ||
| Brenda RuthC | ||
| James PrestonC | ||
| LesterS | ||
| PITT | ||
| Jesse F.P | ||
| Margaret FrancesS | born 15 December 1899 | died 13 March 1968 |
| PITTMAN | ||
| ChrisC | ||
| ClementineC | born 5 February 1917 | died 31 May 1923 |
| Donald WayneC | ||
| Elizabeth MicheleC | ||
| EllisC | born 24 January 1873 | died 25 May 1953 |
| Eugenia RuthC | ||
| JamesC | born 15 September 1871 | died 11 December 1919 |
| James CarrollC | ||
| James EdwardC | ||
| James Edward Jr.C | ||
| James WilliamC | ||
| Jessie MargaretC | born 19 October 1880 | died 14 December 1969 |
| JoeC | ||
| John DavidC | ||
| Karen RuthC | ||
| Kenneth RayC | ||
| Larry D.C | ||
| MargaretC | born 20 January 1901 | |
| Marjorie AnnC | ||
| MarthaC | ||
| Mary ElizabethC | born 20 June 1934 | died 30 May 1954 |
| Mary HelenC | ||
| Mary SueC | ||
| Mary VirginiaC | ||
| Nancy ElizaC | born 19 May 1875 | died 28 October 1962 |
| PorterC | born 17 March 1885 | died 27 May 1948 |
| Richard JoeC | ||
| RichelleC | ||
| RobertC | ||
| Robert E.C | ||
| Robert WayneC | ||
| RogerC | ||
| Samuel PrestonC | ||
| Tanya JanC | ||
| Wanda SueC | ||
| William EdwardS | born 21 May 1840 | died 19 May 1920 |
| William EdwardC | ||
| William Edward Jr.C | born 27 December 1877 | died 21 December 1899 |
| POTTER | ||
| Del M.S | ||
| PenelopeC | ||
| PRYOR | ||
| HollyC | ||
| Martin RolandC | ||
| Roland MooreS | ||
| PYEATTE | ||
| Charles EdwardC | ||
| Charles FranklinC | ||
| Cristin AnnC | ||
| Everette EugeneC | ||
| Helen FrancesC | ||
| Mark ListC | ||
| Michael AllenC | ||
| Michele AlaineC | ||
| Patricia LynnC | ||
| Preston EarleS | born 4 December 1890 | |
| Preston Earle Jr.C |