Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CARAWAY | ||
| Ruth IrisS | ||
| CAREY | ||
| Carolyn MoodyC | ||
| CARTER | ||
| Claude HarveyS | born 31 May 1902 | died 7 February 1962 |
| CARY | ||
| Charles JenningsC | born 23 July 1899 | died 11 December 1950 |
| FrankS | ||
| CASHERO | ||
| Frank A.S | born 5 January 1912 | died 28 September 1987 |
| CHAMBERS | ||
| EvelynS | ||
| CHANEY | ||
| David MichaelC | ||
| Kimberly DawnC | ||
| Michael AlonzoS | ||
| CHUBB | ||
| Betty LouiseS | ||
| CLARK | ||
| Charlotte VictoriaP | born Abt 1862 | |
| COLLINS | ||
| JesseP | born Abt 1847 | |
| Maude MyrtleS | born 29 May 1884 | died 23 March 1969 |
| COOPER | ||
| MassaP,P | born 11 May 1827 | died 26 November 1886 |
| COX | ||
| Betty VirginiaS | ||
| CRAIG | ||
| Jennipher KevinC | ||
| JohnS | ||
| John KeithC | ||
| CRAVENS | ||
| Damon MarionC | ||
| Edward PittmanC | ||
| Edward Pittman Jr.C | ||
| Francis MarionC | born 16 August 1909 | died 28 March 1960 |
| Francis Marion Jr.C | ||
| Madison ShacklefordS | born 23 March 1866 | died 2 April 1930 |
| Margie LouC | ||
| Patricia EvelynC | ||
| Paula RaeC | ||
| Peggy HelenC | ||
| Vivian SueC | ||
| Willie EvelynC | ||
| CROUSE | ||
| Anna E.S | born 4 February 1889 | died 29 September 1965 |
| CURRY | ||
| LeonaS |