Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HADDAD | ||
| JohnS | ||
| HAFELI | ||
| Naomi CarolineS | died 1958 | |
| HALE | ||
| William Mason Dr.S | ||
| HALL | ||
| DorothyS | born 15 August 1910 | died 13 February 2001 |
| HAMILTON | ||
| Joan FrancesS | ||
| HARDAWAY | ||
| (Unknown)C | ||
| Annie ElizabethC | ||
| Caroline PatriciaC | ||
| Charles PrestonC | ||
| Cleo HermanC | ||
| Cleo PhantonC | born 29 October 1894 | died 25 February 1956 |
| Clyde RossC | born 29 July 1912 | died November 1983 |
| Edna MayC | born 25 September 1880 | died January 1965 |
| Fountie CookC | ||
| Frances LaverneC | ||
| James H.S | born 11 June 1855 | died 12 April 1925 |
| James MackC | ||
| Jean ElizabethC | ||
| Jesse EllisC | born 5 July 1898 | |
| Joe HermanC | ||
| John HermanC | born 6 June 1882 | died 27 May 1945 |
| John RichardC | ||
| Laura Ann LaverneC | ||
| Mary LorineC | ||
| Mary RossC | born 28 February 1885 | died 16 February 1959 |
| Richard AllenC | ||
| Ruth ElaineC | ||
| Thelma LouiseC | ||
| HARMISON | ||
| Edward DentonS | ||
| HARRIS | ||
| Ella MaeP | born Abt 1881 | |
| HARTMAN | ||
| David E.S | ||
| HAWLEY | ||
| Bernard RussellS | ||
| Diane KathleenC | ||
| James RussellC | ||
| John FrederickC | ||
| Steven AlanC | ||
| HAY | ||
| EthelS | ||
| HEIDE | ||
| NathanC | ||
| Paul JoeS | ||
| Weston SpencerC | ||
| HENSLEY | ||
| Paul RaymondS | ||
| HEYBROCK | ||
| Joyce CarolS | ||
| Richard E.P | born 9 September 1912 | died 6 January 1988 |
| HILL | ||
| Henry B.S | born 19 February 1886 | died 6 February 1960 |
| HILLIARD | ||
| Beth WaldenC | ||
| Donald RayC | ||
| John RandyC | ||
| Paul DouglasC | ||
| PlezS | ||
| HIRSCH | ||
| Eric CharlesC | ||
| Karen GayC | ||
| Leonard MerleS | ||
| HOBBS | ||
| LonnyS | ||
| Valencia KayeC | ||
| HULETT | ||
| Christi LeeC | ||
| Jack E.S | ||
| HUNT | ||
| Harold BennettC | ||
| Joe Harold Dr.S | ||
| Joe WadeC | ||
| Mark WarrenC | ||
| HUTCHERSON | ||
| BellS | ||
| HUTTON | ||
| Ida LaverneS | born 16 February 1923 | |
| HUXLEY | ||
| Avice OraS |