Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FARRELL | ||
| Edward J.S | ||
| Glen EdwardC | ||
| Lynn MarieC | ||
| FAUST | ||
| Clay BunleeS | ||
| FEW | ||
| Audra MyrtleS | ||
| FIELDEN | ||
| MarilynS | ||
| FLOWERS | ||
| George ThomasC | born 8 August 1902 | died 7 May 1964 |
| Ruthie MayC | ||
| Wilbur GrundyS | born 10 February 1855 | died 13 July 1924 |
| FOSTER | ||
| Brenda SueC | ||
| DaleS | ||
| James DaleC |