Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MACK | ||
| James L.S | ||
| Jamie LynnC | ||
| TommyC | ||
| MARRONE | ||
| Lucille AnnS | ||
| MARRS | ||
| LillieS | ||
| MARTIN | ||
| Ada ElizabethC | ||
| Ashley NicoleC | ||
| Beulah FeeC | born 26 May 1906 | died 22 January 1988 |
| Brooke AnneC | ||
| Bruce EvanC | ||
| Charles HenryC | born 19 January 1885 | died 1 March 1960 |
| Charles Henry Jr.C | born 28 August 1916 | |
| CharlotteS | ||
| Charlotte Beth "Beth"C | born 21 September 1924 | died 6 September 2005 |
| Chelbi LynnC | ||
| CheriC | ||
| Cheri AnnC | ||
| Clayton WayneC | born 24 September 1915 | died 6 May 1991 |
| Clayton WilliamC | born 29 October 1882 | died 13 August 1959 |
| Clyde EdwardC | ||
| Connie SueC | ||
| Craig EllisC | ||
| Don EllisC | born 18 August 1939 | died 1 August 1999 |
| Edward EllisC | born 14 February 1878 | died 4 May 1950 |
| Evan EugeneC | born 8 August 1914 | died 1996 |
| Evan Eugene Jr.C | ||
| Francis PayneS | born 3 May 1858 | died 23 December 1943 |
| Fredrick PayneC | born 24 November 1887 | died 24 October 1957 |
| Gary DeanC | ||
| George EllisC | born 4 May 1910 | died 1987 |
| Gregory JenningsC | ||
| IsabelC | ||
| Jacob IIIP,P | born 11 April 1823 | died 16 June 1896 |
| Janet LouiseC | ||
| Jesse DeanC | ||
| Jesse DeanC | born 2 September 1920 | died 3 January 1982 |
| Joshua DeanC | ||
| Judith EllenC | ||
| Judith KayC | ||
| KatieC | ||
| Lee JenningsC | born 2 January 1908 | died 3 February 1988 |
| MadileneC | ||
| Margaret LeeC | ||
| Mary AliceC | ||
| Nancy LouiseC | ||
| Nina LoreenC | born 4 January 1911 | |
| Patricia LouiseC | ||
| Pearl AvisC | born 14 June 1880 | died 21 December 1901 |
| Pearl MarieC | born 6 October 1906 | died 22 February 1907 |
| Rodney LeeC | ||
| Spence EdwardC | ||
| Sue MarieC | ||
| Willard PeckC | ||
| WilliamS | born 16 February 1846 | died 30 July 1916 |
| William EdwardC | born 1 March 1916 | died 17 June 1918 |
| William WoodrowC | ||
| Zoe AnneC | ||
| MAY | ||
| DorisS | ||
| MCBROOM | ||
| VirginiaS | ||
| MCCORMICK | ||
| Virginia AliceS | born 14 September 1871 | died 30 August 1937 |
| MCCOY | ||
| Emmie DellS | born 8 January 1919 | died 11 April 2004 |
| UnknownP | ||
| MCNEILL | ||
| Dora MaryP | ||
| MCRAE | ||
| Christie LouiseC | ||
| Donald DuncanS | ||
| Douglas DuncanC | ||
| Marla JaneC | ||
| Patricia AliceC | ||
| MEFFORD | ||
| ClariceS | ||
| MEYER | ||
| IreneP | ||
| MICHAEL | ||
| Raiford FayeS | ||
| MILLER | ||
| Diane LouiseS | ||
| MOODY | ||
| KathleenS | born 3 November 1894 | died 7 April 1974 |
| MOORE | ||
| OpalS | ||
| MORRIS | ||
| Almyra ElbaS | ||
| Inez EvronS | born 14 February 1907 | died 5 March 1999 |
| Robert E.S | ||
| MURRY | ||
| Bobby JeanC | ||
| HershelS | ||
| Michael WayneC |