Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SACKETT | ||
| Dwayne H.S | ||
| SAPPINGTON | ||
| Bettye LouC | ||
| Bobby RayC | ||
| Brenda KayC | ||
| Charles EdwardC | ||
| Edna RuthC | born 18 November 1940 | died 23 April 1941 |
| Etta FayneC | ||
| Harold AlbertC | born 4 April 1914 | died 14 February 1993 |
| HenryC | ||
| Jarrett GriffinC | born 5 September 1909 | died May 1973 |
| Jerry MonroeC | ||
| Jesse EdwinC | born 20 September 1939 | died 20 January 1940 |
| Kimberly AnnC | ||
| LouisC | ||
| Lovis WayneC | ||
| Margaret SueC | ||
| Martha WayneC | ||
| Nettie MaeC | born 4 August 1917 | died 12 March 2008 |
| Shirley AnnC | ||
| Thomas HermanC | born 4 June 1907 | died November 1984 |
| Victoria LeeC | ||
| William WadeS | born 5 March 1869 | died 18 April 1954 |
| William Wade IIC | born 29 July 1903 | died September 1987 |
| William Wade IIIC | born 13 December 1927 | died 25 May 1986 |
| SCHNELLE | ||
| D. F.S | born 1 March 1891 | died February 1975 |
| EldonC | ||
| LynnC | ||
| NadineC | ||
| PhyllisC | ||
| SCOTT | ||
| Bettye JeanS | ||
| George HarrisonC | ||
| Jerry AllenC | ||
| Jerry NoelS | ||
| Suzan ChenelleC | ||
| SEDWELL | ||
| (Unknown)S | ||
| SHIRRAS | ||
| JamesS | ||
| SHUTE | ||
| Michael RobertS | ||
| Todd AndrewC | ||
| SMITH | ||
| James RichardC | ||
| Ronald WayneC | ||
| William CannonS | ||
| SPECHT | ||
| Boyd Edward Jr.S | ||
| SPEER | ||
| Connie SueS | ||
| SPENCE | ||
| TrentonS | ||
| SPENNY | ||
| Jane EllenC | ||
| Linda SueC | ||
| Ralph YelventonS | ||
| Richard AlanC | ||
| Thomas PeterC | ||
| STEES | ||
| Laura ElizabethC | ||
| Rebecca SueC | ||
| Thomas JaredS | ||
| STEN | ||
| Agda LinneaS | ||
| STEVENS | ||
| LoisS | ||
| STOUT | ||
| VinnieS | ||
| STROUPE | ||
| Linda JoiceS |