Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JANICE | ||
| Joseph Eldon "Joe"C | ||
| Leon Peter "Leo"P | born 26 February 1913 | died 4 June 1988 |
| Robert Michael "Bob"S | ||
| JARMAN | ||
| AudreyS | ||
| JENNINGS | ||
| Ada ElizabethC | born 2 October 1870 | died 16 September 1940 |
| BenjaminC | ||
| CarolineC | ||
| ElliottC | ||
| Fountain Edward PittS | ||
| Fountain Richard Jr.C | born 11 October 1879 | died June 1966 |
| JeromeC | ||
| JesseP | died 1873 | |
| Jesse JeromeC | born 1876 | |
| JohnC | ||
| John GoodrichC | born 5 April 1911 | died 27 February 1995 |
| John WesleyC | born 8 August 1877 | died November 1950 |
| KayC | ||
| Marvin E.C | born 1883 | |
| Mary JaneC | ||
| Nancy AnnS | born 12 April 1829 | died 10 December 1914 |
| Robert SamuelC | born 11 October 1905 | died May 1977 |
| Robert WoodrowC | born 1922 | died 1988 |
| Samuel ClementC | born 28 January 1867 | |
| VirginiaC | ||
| Willaim A.C | born 1873 | |
| JOHNSON | ||
| Alice MaudS | ||
| Brian ThomasC | ||
| Christa MichelleC | ||
| Dorothy JeanC | born 20 February 1911 | died 27 June 2006 |
| Eunice MayC | ||
| Herbert WilfredC | ||
| Herbet W.S | born 3 March 1873 | died 28 April 1944 |
| Lois PearlC | ||
| Margaret RuthC | ||
| Max EdwardC | ||
| Thomas WaringC |