Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BAILEY | ||
| Eric WayneC | ||
| Wesley DeanS | ||
| BAKER | ||
| James LewisS | ||
| Kathy AnnC | ||
| Kelly LynnC | ||
| Vicki LeeC | ||
| BARROW | ||
| Charlotte JeanC | ||
| Dan LoveneC | ||
| Delores AnnC | ||
| Julie AnnC | ||
| Leo CarlC | ||
| Lori KayC | ||
| Lyle RayC | ||
| Marjorie LouC | ||
| NonameC | born 1 October 1971 | died 1 October 1971 |
| Ray EdwardC | ||
| Sam LoveneC | ||
| Sharon LeeC | ||
| Troy AllenC | ||
| Vernon CharlesC | ||
| Vernon LoveneS | ||
| William AllenC | ||
| BARTELL | ||
| Lois-Jo RuthS | ||
| BARTLETT | ||
| Hazel DeanS | ||
| BATES | ||
| JaneS | ||
| BEASLEY | ||
| Donald RoyC | ||
| Roy OliverS | ||
| BELLINGER | ||
| Mary BessieS | born 3 July 1882 | died 5 September 1963 |
| BENGTSON | ||
| Eilene MarieS | ||
| BLACK | ||
| Doris MaxineS | ||
| BLOUNT | ||
| Grace IreneS | born 15 September 1902 | died February 1984 |
| BLUMBERG | ||
| Anita NoreenC | ||
| Michael HenryC | ||
| RoyS | ||
| BLUNDELL | ||
| Meda ClarrisaS | ||
| BOHANNON | ||
| Gary NealS | ||
| Gary RobertC | ||
| BOWSER | ||
| Lois MarjorieS | ||
| BOYLES | ||
| Linda LeeS | ||
| Virgie IreneS | ||
| BRANCHCOMB | ||
| Billy JeromeS | ||
| BRANDT | ||
| MaryS | ||
| BREWER | ||
| Davis LaneS | ||
| James PhillipC | ||
| Mary ElizabethC | ||
| Michael StephenC | ||
| BRISBOIS | ||
| Cooper VernonC | ||
| Jeffrey JamesS | ||
| BROCKWAY | ||
| (Unknown)S | ||
| BROWN | ||
| MargaretS | ||
| BROWNLIE | ||
| Heather AnnC | ||
| Hunter DavidsonC | ||
| Joseph Gibb IIC | ||
| Jospeh Gibb Jr.S | ||
| BUSHY | ||
| RuthS |