Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RAHAL | ||
| Robin DionneS | ||
| RAMEY | ||
| Lela LucilleS | ||
| RATZLAFF | ||
| Jeffery DaleC | ||
| Jennifer SueC | ||
| Virgil DaleS | ||
| REBUCK | ||
| Minerva LovinaS | born 5 November 1880 | died 27 May 1949 |
| REDDIN | ||
| Bethany AndreaC | ||
| Michael AndrewC | ||
| Roger J.S | ||
| Thomas JosephC | ||
| RESCO | ||
| Arlin TroyC | ||
| Gary LeonC | ||
| Morris D.S | ||
| Royce RadeanC | ||
| REX | ||
| Elmer DyeS | ||
| REXOTH | ||
| Roland JayS | ||
| Tara AnnC | ||
| RHODES | ||
| Edward Allen IIC | ||
| Efhram AllenC | born 14 October 1882 | died 18 April 1951 |
| Eric Allen IIC | ||
| George GusC | ||
| George HenryC | born 18 February 1897 | died 2 January 1977 |
| Helen NorineC | ||
| Henry G.S | born 1855 | died 1925 |
| Joanna VivianC | ||
| Lisa LynnC | ||
| MamieC | born 23 July 1887 | died 26 June 1962 |
| Paul EverettC | ||
| Paula JeanC | ||
| Tracy JaneC | born 23 July 1891 | died 5 October 1966 |
| Varro HarmonC | born 22 September 1907 | died 31 January 1978 |
| ROBINSON | ||
| Bryce ConradS | ||
| Kellan SusanneC | ||
| Todd Cameron BryceC | ||
| ROSENBERG | ||
| Theodora MaeS | ||
| ROSS | ||
| KateS | ||
| ROVINSKI | ||
| HelenS | ||
| RUGGEE | ||
| Kathryn MarieS | ||
| RYAN | ||
| (Unknown)S |