Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CARTER | ||
| Michael RalphC | ||
| Stephen LawrenceC | ||
| William JesseS | ||
| CHESTNUT | ||
| Carla RayleenC | ||
| Kenneth Leon IIC | ||
| Kenneth Leon IIIC | ||
| Kenneth Leon Sr.S | ||
| Leonette ChristeneC | ||
| CLINE | ||
| Connie JoanS | ||
| Penny SueS | ||
| CODINGTON | ||
| Waring LafayetteS | born 1890 | died 28 June 1949 |
| COFFEE | ||
| BenjaminS | ||
| COLEMAN | ||
| CarolineS | born 1839 | died 1927 |
| ElishaP | ||
| Georgia MaeS | ||
| COLLINS | ||
| Maude MyrtleP | born 29 May 1884 | died 23 March 1969 |
| CONRAD | ||
| Dorothy MarieS | born 29 October 1917 | died 25 January 2008 |
| COPE | ||
| Cheryl ElaineC | ||
| David JeffreyC | ||
| Elizabeth AnnC | ||
| Richard WarrenC | born 4 October 1919 | died 7 November 1947 |
| Rodney WilliamC | ||
| Steven EugeneC | ||
| Walter HattenS | born 6 May 1890 | died 27 March 1962 |
| William WalterC | ||
| COWGILL | ||
| MargaretS | ||
| COWLEY | ||
| Marjorie LouS | ||
| Phyllis MaeS | ||
| UnknownP,P | ||
| CUMMINGS | ||
| Lou Emma MaeS | born 20 October 1865 | died 3 October 1943 |
| Thomas J.P | born Abt 1832 | |
| CURTIS | ||
| Kathleen JoanS |