Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WALDEN | ||
| Anthony JohnC | ||
| Carolyn ElizabethC | ||
| Eldon FloydC | ||
| Rebecca SueC | ||
| Rhesa FloydS | ||
| Tamera AnnC | ||
| WALKER | ||
| Elizabeth ClaraS | ||
| WALKINSHAW | ||
| Carla JoyS | ||
| WATSON | ||
| Charles LeslieS | ||
| Darrell DeanC | ||
| Dewayne AllenC | ||
| Douglas EugeneC | ||
| WEAVER | ||
| Robert BlissS | ||
| WESTON | ||
| Nellie IreneS | ||
| WHITEHORN | ||
| Joan RuthS | ||
| WILLIAMS | ||
| Joyce KayS | ||
| Ronald CharlesS | ||
| Ronald Charles IIC | ||
| WILLS | ||
| Nellie LouiseS | born 2 October 1895 | died 17 September 1973 |
| WILSON | ||
| GertrudeS | ||
| NancyS |