Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JACKSON | ||
| Jane AnnS | born 1920 | died July 1969 |
| JANICE | ||
| Joseph Eldon "Joe"C | ||
| Leon Peter "Leo"P | born 26 February 1913 | died 4 June 1988 |
| Robert Michael "Bob"S | ||
| JEFFRIES | ||
| Jack WillisC | ||
| James KeisterC | ||
| Jane LouiseC | ||
| William PatrickC | ||
| William PenceS | ||
| JOHNSON | ||
| Drake JarodC | ||
| EdgarC | ||
| EliasS | ||
| Melissa KateC | ||
| Rayla AnnC | ||
| Raymond JohnS | ||
| JUMPER | ||
| JohnS |