Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HALL | ||
| DianeC | ||
| LeroyC | ||
| VernonC | ||
| HARMON | ||
| MaeS | born 1883 | |
| HARTFORD | ||
| LesterS | ||
| HEMPHILL | ||
| Gladys VirginiaS | ||
| HEYBROCK | ||
| Joyce CarolS | ||
| Richard E.P | born 9 September 1912 | died 6 January 1988 |
| HILL | ||
| GeorgeS | ||
| MargaretS | born Abt 1827 | |
| HOBBS | ||
| LonnyS | ||
| Valencia KayeC | ||
| HOGELIN | ||
| Amy LynetteC | ||
| Elton LeeS | ||
| Lori AnnC | ||
| HOLLABAUGH | ||
| John AlbertS | born 5 March 1876 | died 14 September 1951 |
| Nellie MargaretC | ||
| Richard AlbertC | ||
| HOLMES | ||
| Ruby BernadinaS | ||
| HUNZEKER | ||
| EmilP | ||
| Wilma FredaS | born 26 March 1915 | died 24 March 2007 |
| HUSSON | ||
| Danielle MarieC | ||
| Randy ThomasC | ||
| Ron ThomasS |