Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LAHM | ||
| Sandra KayS | ||
| LANNING | ||
| GertrudeS | born 25 January 1882 | died 24 September 1964 |
| LAYTON | ||
| Robert FrederickS | ||
| LEECH | ||
| AdolphusP | born December 1849 | |
| StellaS | born 8 July 1883 | died 14 March 1957 |
| LONG | ||
| Wanda JeanneS | ||
| LOVELL | ||
| Clarence EdwardS | ||
| Diane DeniseC | ||
| Karen LouiseC | ||
| LOWE | ||
| EvelynS | ||
| LUELLEN | ||
| Charles AugustC | ||
| Charles Edward Jr.S | ||
| Steven RayC | ||
| LUTZ | ||
| Paul Andrew Jr.S | ||
| Sean MichaelC | ||
| LUX | ||
| Debra LeonaS |