Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KAMINSKA | ||
| Halina Stanislawa "Arline"P | born 17 July 1911 | died 16 April 2003 |
| KEISTER | ||
| Don DeforestC | born 26 September 1908 | died April 1986 |
| Estial ChapmanS | born 4 December 1870 | died 17 January 1955 |
| Forest MilesC | ||
| Gregory LeeC | ||
| Joseph ChapmanC | ||
| Karen KayC | ||
| Marylyn JaneC | ||
| Nancy AnnC | ||
| Patricia RuthC | ||
| Robert OvertonC | born 17 June 1900 | died 24 March 1954 |
| KENDALL | ||
| Bradford CarletonC | ||
| Christopher BlaineC | ||
| Forrest Hardy IIS | ||
| Forrest Hardy IIIC | ||
| KENNON | ||
| NancyS | ||
| KETTER | ||
| Sherry MarieS | ||
| KISTNER | ||
| Bryan WayneC | ||
| Eldon WayneS | ||
| Jeff WayneC | ||
| KNOX | ||
| Joyce AnnS | born 5 November 1953 | died 13 April 1976 |
| KOENIGSFELD | ||
| David JosephS | ||
| Laurel AshleyC | ||
| Tylor JosephC | ||
| KOKES | ||
| Mary JeanS | ||
| KROGMAN | ||
| Judy KayS |