Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SCARLETT | ||
| Carlton DeanC | ||
| Carrie RenaeC | ||
| Dana LeeC | ||
| Daryl AllenC | born 1 July 1953 | died 5 September 1975 |
| Debra LynnC | ||
| Dennis IrvinC | ||
| Donald LyleC | born 17 July 1934 | died 7 December 1934 |
| Elsworth T.P | born Abt 1877 | |
| Homer FredrickS | born 22 June 1907 | |
| Irvin LouisC | ||
| Jacob AllenC | ||
| Julie KayC | ||
| Larry DeanC | ||
| Linda JanellC | ||
| Lori AnnC | ||
| Pamela GayC | ||
| Richard LorneC | ||
| Troy LeeC | ||
| Warren DeanC | ||
| SCHLOSSER | ||
| Lilly MargaretS | ||
| SCHMANKE | ||
| Robert MiltonS | ||
| SCHUSTER | ||
| KatharinaS | ||
| SCOTT | ||
| LolaP | ||
| SEELY | ||
| Henry KyleP | born 7 November 1885 | |
| Mary ClemaS | born 18 February 1913 | died 19 January 1993 |
| SEIBERT | ||
| Frances F.P | ||
| SEWELL | ||
| Linda PauletteS | ||
| SHANKLE | ||
| Mary MadelineS | ||
| SHANNON | ||
| NancyS | ||
| SHRAUGER | ||
| Dolly GraceS | born 4 April 1876 | died 23 January 1959 |
| SNOWHILL | ||
| Dorothy MayS | ||
| SPEER | ||
| Albert OrvilleC | born 14 November 1892 | died 12 December 1973 |
| Andrew StephenS | born 20 February 1863 | died 2 August 1940 |
| BabyC | born 16 December 1897 | died 16 December 1897 |
| BabyC | born 16 December 1897 | died 2 January 1898 |
| Cheryl JeanC | ||
| Harry StorzC | ||
| Helen IsabelleC | ||
| JosephP | ||
| Joseph AndrewC | ||
| Joseph Andrew Jr.C | ||
| Joseph RaymondC | born 28 April 1895 | died 2 November 1918 |
| Leita MarieC | ||
| Margaret RoseC | ||
| Mark LouisC | ||
| Myrtle VivianC | born 15 January 1890 | died May 1976 |
| Nicholas GeorgeC | born 24 December 1898 | died 22 October 1906 |
| Peter AndrewC | ||
| Raymond AlbertC | ||
| Richard JosephC | ||
| Ricky NewtonC | ||
| Ronald KeithC | ||
| Stephanie MildredC | ||
| Stephen FountainC | ||
| Stephen JamesC | ||
| Thomas RaymondC |